Specification
| Working Area | 3000X1500mm / 4000X2000mm |
| Model Type | Dual Pallet Exchanger and Open Type |
| Laser Cutting Head Brand | Raytools (Switzerland) Autofocus Head BM110 LATEST SERIES |
| Auto Alignment Sheet (Y or N ) | YES |
| Laser Source & Power | Max. Laser Source (Water Cooled) 1.5KW /2KW/3 KW |
| Travelling Speed (M/min) | 120m/min |
| Gentry (Aluminium or Steel casted) | Aviation Grade Aluminium Gentry |
| Accuracy repeated & re - positioning | -/+ 0.03mm |
| Servo Motors & Drives | YASKAWA JAPAN Motors & Drives |
| Linear Guide Rail Brand | Hiwin (Taiwan) |
| Electromechanical | Schneider France |
| Rack & Pinion Brand & Model | YYC Taiwan |
| Water Chiller Brand | S & A High Cooling Capacity |
| Speed Reducer Brand | Shimpo, France |
| Software | CYPCUT |
| CYPCUT Software Version | FSCUT 2000E Latest Version (BUS CONTROLLER) |
| Proportional valve | SMC France / ATC Japan |
| Auto Lubrication (Y or N ) | YES |
| Industrial Computer System Brand | Windows screen |
| Control panel Box | Separate Control Panel for electrical with AC Cooling Cabinet |
| Acceleration | 1.5G |
| Machine Power Consumption | 18K W-23K W |
| Machine Gross Weight | 5780 KG |
Price: